Reference | IEC 60072-1:1991;GT/T 4772.1-1999 |
Application temperature | 0~40℃(Customized -40~70℃) |
Isolation grade (IEC 60034-1) | 155(F) (Customized H ) |
Application altitude (IEC 60034-1) | 0...1000m(Customized 4000m) |
IP grade (IEC 60034-5) | IP65,with standard oil seal |
IP54,without oil seal ( shaft through section IP54, other section IP65) | |
Customized IP67/68 | |
Cooling method(IEC 60034-6) | IC410,nature cooling (customized wind cooling & water cooler) |
Temperatuer protection | Temperature PT1000、PTC,mounted inside stator |
Feedback elements | Inside |
Vibration level (IEC 60034-14) | A, Top to rated speed |
Sound Pressure Level ( SPL) | ≤75dB,Top to rated speed |
QC040 SERIES DC SERVO MOTOR
Model | Voltage | Rated output | Rated Torque | Rated speed | Peak speed | Rated current | Peak torque | Peak current | Poles | Rotor inertia | Torque constant | Voltage constant |
U | Pn | Mn | Nn | Nn | In | Mm | Im | Jm | Kt | Ke | ||
W | Nm | rpm | rpm | A | Nm | A | Pair | kgcm2 | Nm/A | V/Krpm | ||
QC040D00530K¨-10¨¨¨ | 48VDC | 50 | 0.16 | 3000 | 3850 | 1.5 | 0.55 | 5.75 | 5 | 0.044 (0.05) | 0.132 | 8 |
QC040D01030K¨-10¨¨¨ | 48VDC | 100 | 0.32 | 3000 | 3850 | 2.9 | 1.1 | 11.5 | 5 | 0.074 (0.08) | 0.132 | 8 |
QC060 SERIES DC SERVO MOTOR
Model | Voltage | Rated output | Rated Torque | Rated speed | Peak speed | Rated current | Peak torque | Peak current | Poles | Rotor inertia | Torque constant | Voltage constant |
U | Pn | Mn | Nn | Nn | In | Mm | Im | Jm | Kt | Ke | ||
W | Nm | rpm | rpm | A | Nm | A | Pair | kgcm2 | Nm/A | V/Krpm | ||
QC060D02030K¨-10¨¨¨ | 48VDC | 200 | 0.64 | 3000 | 3850 | 5.8 | 1.92 | 18.2 | 5 | 0.26 (0.28) | 0.132 | 8 |
QC060D04030K¨-10¨¨¨ | 48VDC | 400 | 1.28 | 3000 | 3850 | 11.6 | 3.84 | 36.4 | 5 | 0.52 (0.54) | 0.132 | 8 |
QC060D06030K¨-10¨¨¨ | 48VDC | 600 | 1.91 | 3000 | 3850 | 17.4 | 5.73 | 54.6 | 5 | 0.72 (0.74) | 0.132 | 8 |
QC080 SERIES DC SERVO MOTOR
Model | Voltage | Rated output | Rated Torque | Rated speed | Peak speed | Rated current | Peak torque | Peak current | Poles | Rotor inertia | Torque constant | Voltage constant |
U | Pn | Mn | Nn | Nn | In | Mm | Im | Jm | Kt | Ke | ||
W | Nm | rpm | rpm | A | Nm | A | Pair | kgcm2 | Nm/A | V/Krpm | ||
QC080D07530K¨-10¨¨¨ | 48VDC | 750 | 2.4 | 3000 | 3850 | 19.6 | 7.2 | 62 | 5 | 1.33 (1.42) | 0.132 | 8 |
QC080D1K030K¨-10¨¨¨ | 48VDC | 1000 | 3.18 | 3000 | 3850 | 27.5 | 9.55 | 83 | 5 | 1.81(1.90) | 0.132 | 8 |
QC130 SERIES DC SERVO MOTOR
Model | Voltage | Rated output | Rated Torque | Rated speed | Peak speed | Rated current | Peak torque | Peak current | Poles | Rotor inertia | Torque constant | Voltage constant | |
U | Pn | Mn | Nn | Nn | In | Mm | Im | Jm | Kt | Ke | |||
W | Nm | rpm | rpm | A | Nm | A | Pair | kgcm2 | Nm/A | V/Krpm | |||
QC130D1K530K¨-10¨¨¨ | 48VDC | 1500 | 4.78 | 3000 | 3350 | 38.5 | 14.33 | 120 | 5 | 10 (11.3) | 0.14 | 8.6 | |
QC130D2K030K¨-10¨¨¨ | 48VDC | 2000 | 6.37 | 3000 | 3500 | 53 | 19.1 | 170 | 5 | 13.8 (15.1) | 0.136 | 8.2 | |
QC130D2K530K¨-10¨¨¨ | 48VDC | 2500 | 8 | 3000 | 3300 | 60 | 24 | 190 | 5 | 17.5 (18.8) | 0.147 | 8.9 | |
QC130D3K030K¨-10¨¨¨ | 48VDC | 3000 | 9.55 | 3000 | 3400 | 75 | 28.65 | 230 | 5 | 19.7 (21) | 0.141 | 8.5 |
QC180 SERIES DC SERVO MOTOR
Model | Voltage | Rated output | Rated Torque | Rated speed | Peak speed | Rated current | Peak torque | Peak current | Poles | Rotor inertia | Torque constant | Voltage constant |
U | Pn | Mn | Nn | Nn | In | Mm | Im | Jm | Kt | Ke | ||
W | Nm | rpm | rpm | A | Nm | A | Pair | kgcm2 | Nm/A | V/Krpm | ||
QC180D3K020K¨-10¨¨¨ | 48VDC | 3000 | 14.33 | 2000 | 2150 | 74 | 43 | 230 | 5 | 42.5 | 0.227 | 13.71 |
QC180D4K020K¨-10¨¨¨ | 48VDC | 4000 | 19.1 | 2000 | 2150 | 99 | 57.3 | 306 | 5 | 55 | 0.227 | 13.77 |
QC180D5K020K¨-10¨¨¨ | 48VDC | 5000 | 23.88 | 2000 | 2150 | 125 | 71.64 | 383 | 5 | 63 | 0.22 | 13.33 |
QC180D6K020K¨-10¨¨¨ | 48VDC | 6000 | 28.65 | 2000 | 2150 | 152 | 57.3 | 304 | 5 | 83 | 0.21 | 12.67 |
QC180D7K520K¨-10¨¨¨ | 48VDC | 7500 | 35.81 | 2000 | 2150 | 180 | 71.62 | 360 | 5 | 115 | 0.223 | 13.5 |