QC040 SERIES AC SERVO MOTOR 8POLES
Motor Model | QC40D00530K-8E | QC40A00530K-8E | QC40A01030K-8E |
Rated Power(KW) | 0.05 | 0.05 | 0.1 |
Rated Voltage(V) | DC48 | AC220 | |
Rated Current(A) | 1.1 | 0.4 | 0.6 |
Rated Speed (r/min) | 3000 | 3000 | 3000 |
Rated Torque(N.m) | 0.16 | 0.16 | 0.32 |
Peak Torque (N.m) | 0.32 | 0.32 | 0.64 |
Voltage Constant(V) | 9.2 | 36.8 | 32.8 |
Torque Constant (N.m/A) | 0.145 | 0.4 | 0.53 |
Rotor Ineria (Kg.m2) | 0.025×10-4 | 0.025×10-4 | 0.51×10-4 |
L-L Resistance (Ω ) | 6.75 | 108 | 34 |
L-L Induction (mH) | 7.5 | 108 | 40 |
Electric Time Constant(ms) | 1.11 | 1 | 1.18 |
Weight(kg) | 0.32 | 0.32 | 0.47 |
Motor Length L (mm) | 75 | 75 | 90 |
Feedback Elements | Encremental2500pprEncoder,17/23bitabsoluteencoder,Resolver | ||
Insulation Class | Class F | ||
Protect Grade | IP65 | ||
Usage Environment | -20℃ ~ +50℃ Humidity<90%(Non Frosting) |
QC060 SERIES AC SERVO MOTOR 8POLES
Motor Model | QC060A02030K-8E | QC060A04030K-8E | QC060A06030K-8E |
Rated Power(KW) | 200 | 400 | 600 |
Rated Voltage(V) | 220 | 220 | 220 |
Rated Current(A) | 1.2 | 2.8 | 3.5 |
Rated Speed (r/min) | 3000 | 3000 | 3000 |
Rated Torque(N.m) | 0.64 | 1.27 | 1.91 |
Peak Torque (N.m) | 1.91 | 3.9 | 5.73 |
Voltage Constant(V) | 30.9 | 29.6 | 34 |
Torque Constant (N.m/A) | 0.53 | 0.45 | 0.55 |
Rotor Ineria (Kg.m2) | 0.175×1010-4 | 0.29×10-4 | 0.39×10-4 |
L-L Resistance (Ω ) | 6.18 | 2.35 | 1.93 |
L-L Induction (mH) | 29.3 | 14.5 | 10.7 |
Electric Time Constant(ms) | 4.74 | 6.17 | 5.5 |
Weight(kg) | 1.16 | 1.6 | 2.07 |
Length L (mm) | 102 | 122 | 146 |
Feedback Elements | Encremental2500pprEncoder,17/23bitabsoluteencoder,Resolver | ||
Insulation Class | Class F | ||
Protect Grade | IP65 | ||
Usage Environment | -20℃ ~ +50℃ Humidity<90%(Non Frosting) |
QC080 SERIES AC SERVO MOTOR 8POLES
Motor Model | QC080A04030K-8E | QC080A07530K-8E | QC080A07320K-8E | QC080A1K025K-8E | QC080A1K230K-8E |
Rated Power(KW) | 0.4 | 0.75 | 0.73 | 1 | 1.2 |
Rated Voltage(V) | 220 | 220 | 220 | 220 | 220 |
Rated Current(A) | 2 | 3 | 3 | 4.4 | 4.5 |
Rated Speed (r/min) | 3000 | 3000 | 2000 | 2500 | 3000 |
Rated Torque(N.m) | 1.27 | 2.39 | 3.5 | 4 | 4 |
Peak Torque (N.m) | 3.8 | 7.1 | 10.5 | 12 | 14 |
Voltage Constant(V) | 40 | 48 | 71 | 56 | 48.5 |
Torque Constant (N.m/A) | 0.64 | 0.8 | 1.17 | 0.9 | 0.88 |
Rotor Ineria (Kg.m2) | 1.05×10ˉ4 | 1.82×10ˉ4 | 2.63×10ˉ4 | 2.97×10ˉ4 | 2.97×10ˉ4 |
L-L Resistance (Ω ) | 4.44 | 2.88 | 3.65 | 1.83 | 2.2 |
L-L Induction (mH) | 7.93 | 6.4 | 8.8 | 4.72 | 4.3 |
Electric Time Constant(ms) | 1.66 | 2.22 | 2.4 | 2.58 | 1.95 |
Weight(kg) | 1.78 | 2.9 | 3.9 | 4.1 | 4.1 |
Length L (mm) | 123 | 150 | 178 | 190 | 190 |
Feedback Elements | Encremental2500pprEncoder,17/23bitabsoluteencoder,Resolver | ||||
Insulation Class | Class F | ||||
Protect Grade | IP65 | ||||
Usage Environment | -20℃ ~ +50℃ Humidity<90%(Non Frosting) |
QC90 SERIES AC SERVO MOTOR 8POLES
Motor Model | QC090A07530K-8E | QC090A07320K-8E | QC090A1K025K-8E |
Rated Power(KW) | 0.75 | 0.73 | 1 |
Rated Voltage(V) | 220 | 220 | 220 |
Rated Current(A) | 3 | 3 | 4 |
Rated Speed (r/min) | 3000 | 2000 | 2500 |
Rated Torque(N.m) | 2.4 | 3.5 | 4 |
Peak Torque (N.m) | 7.1 | 10.5 | 12 |
Voltage Constant(V) | 51 | 67 | 60 |
Torque Constant (N.m/A) | 0.8 | 1.2 | 1 |
Rotor Ineria (Kg.m2) | 2.45×10ˉ4 | 3.4×10ˉ4 | 3.7×10ˉ4 |
L-L Resistance (Ω ) | 3.2 | 4.06 | 2.69 |
L-L Induction (mH) | 7 | 9.7 | 6.21 |
Electric Time Constant(ms) | 2.2 | 2.39 | 2.3 |
Weight(kg) | 3.1 | 3.9 | 4.2 |
Length L (mm) | 149 | 171 | 181 |
Feedback Elements | Encremental2500pprEncoder,17/23bitabsoluteencoder,Resolver | ||
Insulation Class | Class F | ||
Protect Grade | IP65 | ||
Usage Environment | -20℃ ~ +50℃ Humidity<90%(Non Frosting) |
QC110 SERIES AC SERVO MOTOR 8POLES
Motor Model | QC110A06030K-8E | QC110A08030K-8E | QC110A1K520K-8E | QC110A1K220K-8E | QC110A1K830K-8E |
Rated Power(KW) | 0.6 | 0.8 | 1.5 | 1.2 | 1.8 |
Rated Voltage(V) | 220 | 220 | 220 | 220 | 220 |
Rated Current(A) | 2.5 | 3.5 | 6 | 4.5 | 6 |
Rated Speed (r/min) | 3000 | 3000 | 2000 | 2000 | 3000 |
Rated Torque(N.m) | 2 | 4 | 5 | 6 | 6 |
Peak Torque (N.m) | 6 | 12 | 15 | 18 | 18 |
Voltage Constant(V) | 56 | 79 | 62 | 83 | 61 |
Torque Constant (N.m/A) | 0.8 | 1.14 | 0.83 | 1.3 | 1 |
Rotor Ineria (Kg.m2) | 0.31×10ˉ3 | 0.54×10ˉ3 | 0.63×10ˉ3 | 0.76×10ˉ3 | 0.76×10ˉ3 |
L-L Resistance (Ω ) | 3.6 | 2.41 | 1.03 | 1.46 | 1.46 |
L-L Induction (mH) | 8.32 | 7.3 | 3.43 | 4.7 | 4.7 |
Electric Time Constant(ms) | 2.3 | 3 | 3.33 | 3.2 | 3.2 |
Weight(kg) | 4.5 | 6 | 6.8 | 7.9 | 7.9 |
Length L (mm) | 159 | 189 | 204 | 219 | 219 |
Feedback Elements | Encremental2500pprEncoder,17/23bitabsoluteencoder,Resolver | ||||
Insulation Class | Class F | ||||
Protect Grade | IP65 | ||||
Usage Environment | -20℃ ~ +50℃ Humidity<90%(Non Frosting) |
QC130 SERIES AC SERVO MOTOR 8POLES
Motor Model & Replacement | QC130A1K825K-8E | QC130A1K325K-8E | QC130A1K525K-8E | QC130A2K025K-8E | QC130A2K020K-8E | QC130A2K315K-8E | QC130A3K825K-8E | QC130A2K320K-8E |
Rated Power(KW) | 1 | 1.3 | 1.5 | 2 | 2.1 | 2.3 | 3.8 | 2.3 |
Rated Voltage(V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Rated Current(A) | 4 | 5 | 6 | 7.5 | 8.6 | 9.5 | 13.5 | 9.5 |
Rated Speed (r/min) | 2500 | 2500 | 2500 | 2500 | 2000 | 1500 | 2500 | 2000 |
Rated Torque(N.m) | 4 | 5 | 6 | 7.7 | 10 | 15 | 15 | 17 |
Peak Torque (N.m) | 12 | 15 | 18 | 22 | 25 | 30 | 30 | 30 |
Voltage Constant(V) | 72 | 68 | 65 | 68 | 70 | 114 | 66 | 114 |
Torque Constant (N.m/A) | 1 | 1 | 1 | 1.03 | 1 | 1.58 | 1.03 | 1.58 |
Rotor Ineria (Kg.m2) | 0.85×10ˉ3 | 1.06×10ˉ3 | 1.26×10ˉ3 | 1.53×10ˉ3 | 1.94×10ˉ3 | 2.77×10ˉ3 | 2.77×10ˉ3 | 2.77×10ˉ3 |
L-L Resistance (Ω ) | 2.76 | 1.84 | 1.21 | 1.01 | 0.73 | 1.1 | 0.49 | 1.1 |
L-L Induction (mH) | 6.42 | 4.9 | 3.87 | 2.94 | 2.45 | 4.45 | 2.2 | 4.45 |
Electric Time Constant(ms) | 2.32 | 2.66 | 3.26 | 3.8 | 3.36 | 4.05 | 4.48 | 4.05 |
Weight(kg) | 6.2 | 6.6 | 7.4 | 8.3 | 10.2 | 14.4 | 12.6 | 12.6 |
Length L (mm) | 166 | 171 | 179 | 192 | 213 | 241 | 241 | 241 |
Feedback Elements | Encremental2500pprEncoder,17/23bitabsoluteencoder,Resolver | |||||||
Insulation Class | Class F | |||||||
Protect Grade | IP65 | |||||||
Usage Environment | -20℃ ~ +50℃ Humidity<90%(Non Frosting) |
QC180 SERIES AC SERVO MOTOR 8POLES
Motor Model & Replacement | QC180A4K520K-8E | QC180A4K315K-8E | QC180A5K515K-8E | QC180A7K515K-8E | QC180B3K015K-8E | QC180B4K315K-8E | QC180B5K515K-8E | QC180B7K515K-8E |
Rated Power(KW) | 4.5 | 4.3 | 5.5 | 7.5 | 3 | 4.3 | 5.5 | 7.5 |
Rated Voltage(V) | 220 | 220 | 220 | 220 | 380 | 380 | 380 | 380 |
Rated Current(A) | 14 | 16 | 24 | 32 | 7.5 | 10 | 12 | 20 |
Rated Speed (r/min) | 2000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Rated Torque(N.m) | 21.5 | 27 | 35 | 48 | 19 | 27 | 35 | 48 |
Peak Torque (N.m) | 53 | 67 | 70 | 96 | 47 | 67 | 70 | 96 |
Voltage Constant(V) | 84 | 103 | 90 | 94 | 170 | 172 | 181 | 156 |
Torque Constant (N.m/A) | 1.34 | 1.69 | 1.45 | 1.5 | 2.5 | 2.7 | 2.9 | 2.4 |
Rotor Ineria (Kg.m2) | 4.7×10-3 | 6.1×10-3 | 8.6×10-3 | 9.5×10-3 | 3.8×10ˉ3 | 6.1×10ˉ3 | 8.6×10ˉ3 | 9.5×10ˉ3 |
L-L Resistance (Ω ) | 0.31 | 0.28 | 0.14 | 0.11 | 1.23 | 0.796 | 0.62 | 0.273 |
L-L Induction (mH) | 1.93 | 1.74 | 1 | 0.77 | 7.3 | 4.83 | 4 | 2.14 |
Electric Time Constant(ms) | 6.22 | 6.2 | 7.14 | 7 | 5.93 | 6 | 6.456 | 7.8 |
Weight(kg) | 22.3 | 25.5 | 30.5 | 40 | 20.5 | 25.5 | 30.5 | 40 |
Motor Length L (mm) | 232 | 262 | 292 | 346 | 232 | 262 | 292 | 346 |
Feedback Elements | Encremental2500pprEncoder,17/23bitabsoluteencoder,Resolver | |||||||
Insulation Class | Class F | |||||||
Protect Grade | IP65 | |||||||
Usage Environment | -20℃ ~ +50℃ Humidity<90%(Non Frosting) |